General Features
HDOF11
Fund Name | HEDGE PALADIN DESIGN OFFICES FUNDO DE INVESTIMENTO IMOBILIÁRIOS |
CNPJ | 35.688.460/0001-39 |
Real Estate Consultant | PRPartners Brasil Consultoria e Gestão de Recursos Ltda |
Administrator/Controller and Custodian | Hedge Investments Distribuidora de Títulos e Valores Mobiliários Ltda. |
Bookkeeper | Hedge Investments Distribuidora de Títulos e Valores Mobiliários Ltda. |
ISIN | BRHDOFCTF007 |
Manager | Hedge Investments Real Estate Gestão De Recursos Ltda. |
Anbima Type | FII de Título e Valores Mobiliários Gestão Ativa |
Number of shareholders | 109 |
Administration Fee | 0.85% per year on Shareholders’ Equity |
Performance Fee | 20% of what exceeds IPCA + 6% |
Quantity of Emissions | 2 |
Number of Shares |
1.718.674 |